Goods Arbitrage Intelligence
All prices in USD equivalent. Miami outlet vs. local retail in each LatAm market.
| Product | Miami Outlet | Bogotá | Buenos Aires | São Paulo | Mexico City | Santo Domingo | Margin |
|---|---|---|---|---|---|---|---|
| Nike Air Force 1 | $75–90 | ~$185 | ~$200 | ~$220 | ~$155 | ~$165 | 100–190% |
| Adidas Ultraboost | $90–120 | ~$220 | ~$240 | ~$260 | ~$185 | ~$195 | 80–180% |
| Coach Handbag (outlet) | $120–180 | ~$380 | ~$420 | ~$460 | ~$350 | ~$340 | 110–280% |
| Calvin Klein Jeans | $35–55 | ~$120 | ~$130 | ~$145 | ~$100 | ~$110 | 100–270% |
| Ralph Lauren Polo | $40–65 | ~$130 | ~$150 | ~$160 | ~$120 | ~$125 | 85–300% |
| Apple AirPods Pro | $189 | ~$330 | ~$360 | ~$420 | ~$300 | ~$290 | 59–122% |
| Michael Kors Bag | $80–150 | ~$280 | ~$310 | ~$340 | ~$260 | ~$250 | 73–330% |
* Retail prices approximate. Margins shown before customs duties and shipping. Do your own research per SKU.
How It Works